Issuance Programme
Auctions Open for Investors
The UAE issues T-Bonds and T-Sukuk denominated in Emirati Dirhams (AED), which are offered through scheduled auctions and are open to eligible investors. To provide timely information on upcoming auction dates, a detailed issuance calendar is provided to serve as a useful resource for investors.
| Institutional Issuance Calendar – Year 2026 | |||||||||||||||||||
| Security Type | ISIN | Maturity Date | Total Outstanding Domestic Debt (As of 31st December 2025) |
27th Jan | 17th Feb | 10th Mar | 21 Apr | 19 May | 23 Jun | July | Aug | Sep | Oct | Nov | Dec | Total AED Issuances for Year 2026 | Institutional Redemptions in 2026 | Total Outstanding Institutional Domestic Debt (As of 25th June 2026) |
Total Outstanding Institutional Domestic Debt (As of 31st December 2026) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T-Bonds | AED01089C228 | 14 Sep 2027 | 2,050 | – | – | 550 | – | 550 | – | – | – | – | – | – | – | 1,100 | – | 3,150 | 3,150 |
| T-Bonds | AED01826C264 | 29 Jan 2031 | – | 550 | – | 550 | – | 550 | – | 550 | – | – | 550 | – | – | 2,750 | – | 1,650 | 2,750 |
| T-Bonds | TBA | Nov 2029 | – | – | – | – | – | – | – | – | – | – | – | 550 | – | 550 | – | – | 550 |
| T-Sukuk | AED01270C232 | 11 May 2026 | 4,400 | – | – | – | – | – | – | – | – | – | – | – | – | – | (4,400) | – | – |
| T-Sukuk | AED01283C235 | 24 Aug 2028 | 4,400 | – | – | – | – | – | – | – | – | – | 550 | – | – | 550 | – | 4,400 | 4,950 |
| T-Sukuk | AED01390C246 | 23 May 2027 | 4,950 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4,950 | 4,950 |
| T-Sukuk | AED01364C241 | 11 Jan 2029 | 3,900 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3,900 | 3,900 |
| T-Sukuk | AED01458C241 | 26 Sep 2029 | 3,300 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3,300 | 3,300 |
| T-Sukuk | AED01778C259 | 30 Oct 2027 | 1,100 | 550 | – | – | 550 | – | – | 550 | – | – | – | – | – | 1,650 | – | 2,200 | 2,750 |
| T-Sukuk | AED01656C257 | 22 May 2030 | 2,750 | – | 550 | – | – | – | – | – | – | – | – | – | – | 550 | – | 3,300 | 3,300 |
| T-Sukuk | AED01889C262 | 19 Feb 2033 | – | – | 550 | – | 550 | – | 550 | – | – | – | – | – | – | 1,650 | – | 1,650 | 1,650 |
| T-Sukuk | AED01936C261 | 25 Jun 2028 | – | – | – | – | – | – | 550 | – | – | 550 | – | – | – | 1,100 | – | 550 | 1,100 |
| T-Sukuk | TBA | Sep 2031 | – | – | – | – | – | – | – | – | – | 550 | – | 550 | – | 1,100 | – | – | 1,100 |
| INSTITUTIONAL TOTAL | 26,850 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | – | 1,100 | 1,100 | 1,100 | – | 11,000 | (4,400) | 29,050 | 33,450 | ||
| Retail Issuance Calendar – Year 2026 | |||||||||||||||||||
| Security Type | ISIN | Maturity Date | Total Outstanding Domestic Debt (As of 31st December 2025) |
27th Jan | 17th Feb | 10th Mar | 21 Apr | 19 May | 23 Jun | July | Aug | Sep | Oct | Nov | Dec | Total AED Issuances for Year 2026 | Retail Redemptions in 2026 | Total Outstanding Retail Domestic Debt (As of 2nd July 2026) |
Total Outstanding Retail Domestic Debt (As of 31st December 2026) |
| T-Bonds | TBA | Nov 2029 | – | – | – | – | – | – | – | – | – | – | – | 50 | – | 50 | – | – | 50 |
| T-Sukuk | TBA | 1 July 2028 | – | – | – | – | – | – | 100 | – | – | – | – | – | – | 50 | – | 100 | 100 |
| T-Sukuk | TBA | Sep 2031 | – | – | – | – | – | – | – | – | – | 50 | – | – | – | 50 | – | – | 50 |
| RETAIL TOTAL | 0 | – | – | – | – | – | 100 | – | – | 50 | – | 50 | – | 150 | 0 | 100 | 200 | ||
| INSTITUTIONAL AND RETAIL TOTAL | 26,850 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,200 | 1,100 | 1,100 | 1,150 | 1,100 | 1,150 | 1,100 | 11,150 | (4,400) | 29,150 | 33,650 | ||
*All figures are in AED millions.
Tranche amounts highlighted in RED indicate a new issuance. Subsequent tranches represent re-openings.
Term Sheets
The term sheets contain key details of each T-Bond and T-Sukuk issuance, including issue price, maturity date, coupon interest rate and interest payment dates.